Customers
Customer Management
View and manage all your customers in one place.
| Customer ID | Name | Phone | Total Scans | Last Scan | ||
|---|---|---|---|---|---|---|
| CUST-001 | John Smith | john.smith@example.com | (555) 123-4567 | 3 | 2023-06-15 | |
| CUST-002 | Sarah Johnson | sarah.j@example.com | (555) 234-5678 | 1 | 2023-07-22 | |
| CUST-003 | Michael Brown | mbrown@example.com | (555) 345-6789 | 2 | 2023-08-05 | |
| CUST-004 | Emily Davis | emily.davis@example.com | (555) 456-7890 | 4 | 2023-08-12 | |
| CUST-005 | Robert Wilson | rwilson@example.com | (555) 567-8901 | 1 | 2023-08-18 |
